Renewable Energy Law 2010
In a move to meet its target of reaching 30% of its power from renewable sources by 2023, Turkey implemented a long-awaited renewable energy law.
The law first adjusts and increases the Turkish Feed-in tariffs, fixed as follows:
Renewable source | Power plant capacity | Period of time | Feed-in tariff rate in USD/kWh | Installation capacity cap |
Wind | All sizes | 10 years | 0.073
| N/A |
Hydropower | ||||
Geothermal | 0.105 | |||
Biomass | 0.133
| |||
Biogas | ||||
Solar PV | 600 MW by 2013 |
Such tariffs replace previous rates ranging from EUR 0.05 to EUR 0.055/kWh that used to apply to all renewable technologies.
Tariffs apply for a ten-year period to power generators completed in 2005 to 2015. Renewable producers will also benefit from a 85% discount on transmission costs for 10 years.
The 2010 RE Law also includes bonus payments for hardware componentsmade in Turkey to support and boost the national manufacturing sector. Companies the facilities of which rely on locally produced equipment/components receive a bonus to their feed-in tariff, fixed as follows:
Renewable hardware components | Bonus feed-in tariff payment in USD/kWh | |
Wind | Blades | 0.008 |
Generator and power electronics | 0.010 | |
Tower | 0.006 | |
All mechanical parts | 0.013 | |
Hydro | Turbines | 0.013 |
Generator and power electronics | 0.010 | |
Geothermal | Steam or gas turbines | 0.013 |
Generator and power electronics | 0.070 | |
Steam injector gas compressor | 0.070 | |
Solar PV | Panel integration | 0.008 |
Modules | 0.013 | |
Cells which constitute modules | 0.035 | |
Invertors | 0.006 | |
Tracking system | 0.005 | |
Concentrating solar heat | Tubes | 0.024 |
Mirrors | 0.006 | |
Tracking system | 0.006 | |
Mechanical components of heat storage | 0.013 | |
Mechanical components of heat collection | 0.024 | |
Stirling engine | 0.013 | |
Panel integration and mechanical construction | 0.060 | |
Biomass and landfill gas | Bearing with fluid based steam boiler | 0.008 |
Liquid or gas fuelled steam boiler | 0.004 | |
Gasification or gas cleaning components | 0.006 | |
Steam or gas turbine | 0.020 | |
ICE or Stirling engine | 0.009 | |
Generator and power electronics | 0.005 | |
Cogeneration | 0.004 |
Want to know more about this policy ? Learn more