Peru Renewable Energy Auctions
Since 2009 Peru has held renewable-energy auctions for grid connected generation and for off-grid electrification, based on the framework established by Law No. 28832 of 2006 and Decree 1002 of 2008.
The following table provides a summary of auctions in Peru. The amount of electricity (GWh) auctioned in each call is calculated according to the projected needs to meet the national 5% target minus the renewable energy (other than hydro) already contracted. Auctions are technology specific and have a non-disclosed price-cap per technology, with offers above the cap automatically disqualified.
Auction | Date | Type | Wind (GWh/yr) | Solar (GWh/yr) | Biomass (GWh/yr) | Hydro* (GWh/yr) |
4th RE auction | Feb-16 | Required | 1300 | 450 | ||
Awarded | 738.6 | 523.4 | 29 | 448.2 | ||
3rd RE auction | Aug-13 | Required | 0 | 0 | 0 | 1300 |
Awarded | N/A | N/A | N/A | 1278 (240 MW) | ||
2nd RE auction | Apr-11 | Required | 419 | 43 | 593 | 681 |
Awarded | 416 | 43 | 14 | 680 (102 MW) | ||
1st Auction, 2nd call | Mar-10 | Required | 0 | 8 | 419 | 338 MW |
Awarded | N/A | 0 | 11.7 (1.5MW) | 92 (19 MW) | ||
1st Auction, 1st Call | Oct-09 | Required | 320 | 181 | 813 | 500 MW |
Awarded | 571 | 173 | 143 | 161 MW | ||
1st off-grid RE auction | Nov-14 | ** | ||||
* only hydro < 20MW is considered renewable as per Decree 1002 of 2008 | ||||||
**500000 systems of varying capacity from 80W to 1kW. |
Want to know more about this policy ? Learn more