This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
1.5 Gt CO2-eq saved via energy access in 2030
Energy access and air pollution
Population without modern energy access
Air pollution emissions
Milestones | 2022 | 2025 | 2030 | 2050 |
---|---|---|---|---|
Share of population with modern energy access | ||||
Electricity | 90% | 93% | 100% | 100% |
Clean cooking | 72% | 80% | 100% | 100% |
Net change in greenhouse gas emissions from universal access (Mt CO2-eq) | -450 | -1 500 | ||
Investment needed to achieve universal energy access (billion USD) | 30 | 58 | ||
Share of total global energy investment | 0.9% | 1.3% | ||
Premature deaths related to air pollution (million) | ||||
Ambient air pollution | 4.4 | 4.3 | 2.7 | 2.9 |
Household air pollution | 3.2 | 2.5 | 0.7 | 0.8 |
Share of population exposed to high levels of air pollution (>35 µg/m3) | 33% | 29% | 7% | 7% |
A mix of technologies is needed to provide modern energy access to all by 2030
People in developing economies are more likely to be exposed to higher concentrations of PM2.5