Decree No. 221/2013 establishing a price regulation in electricity and Decree No. 189/2014 (which amends and supplements decree 221/2013)
Regulation No.221/2013 on determination of price regulation in electroenergy sector stipulates several basic principles which will be applied from the 1st of January 2014, especially prices as indicated in the below table.
Plants of maximum capacity of 125 MW are eligible to participate in the FIT programme.
Renewable energy production facility | Period of time | Feed-in tariff levels in EUR/MWh for facilities put into operation from: | ||
1st Jan 2014 | 1st Jan 2015 | |||
Hydropower | < 100 kW | 15 years | 111,27 | |
100 kW – 200 kW | 109,17 | |||
200 kW – 500 kW | 106,84 | |||
500 kW – 1 MW | 105,15 | |||
1 MW – 5 MW | 97,98 | |||
Solar PV placed on the roof or external cladding of one building, connected with soil | Up to 30 kW | 98,94 | 88,89 | |
Wind |
| 70,30 | 62,49 | |
Geothermal |
| 155,13 | ||
Combustion or co –firing using by combined energy production | purposely grown biomass excl. cereal straw | 92,09 | ||
other waste biomass excl. cereal straw | 100,63 | 96,90 | ||
cereal straw | 126,10 | 107,21 | ||
bioliquids | 94,36 | 91,79 | ||
co-firing of biologically decomposable fragments of municipal waste with fossil fuels
|
| 100,49 | ||
Landfill gas or sewage gas |
| 70,34 | ||
Biomethane produced from biogas using anaerobic digestion | < 1 MW | 107,53 | ||
Biogas plants using anaerobic digestion | < 250 kW | 125,29 | 120.49 | |
250 kW – 500 kW | 119,41 | 110,00 | ||
500 kW – 750 kW | 110,62 | 102,95 | ||
> 750 kW | 107,26 | 100,23 | ||
Biogas produced through thermochemical conversion |
| 122,62 | 99,21 | |
Biogas produced through anaerobic digestion of bio-degradable waste |
| 118,88 | 95,50 |
Want to know more about this policy ? Learn more