Feed-in tariff for wind and solar PV projects
In September 2014 the Ministry of Electricity & Energy and the Regulatory Agency launched feed-in tariff support system for solar PV and wind projects with capacity less than 50 MW.
The goal of the FIT programme is to boost renewable energy production in Egypt and to reach 2300 MW of PV capacity and 2000 MW of wind capacity.
Feed-in tariff prices for PV systems | |||
Capacity | Source of finance | Duration of the support | Feed-in tariff levels in Pt/kWh |
Less than 200 kW | Self-finance OR soft loan from the Ministry of Finance (4% interest rate) | 25 years | 84.8 |
Self-finance WITH soft term from Ministry of Finance (4% interest rate) | 90.1 | ||
200 kW – 500 kW | Local finance with local currency WITH soft terms from the Ministry of Finance (8% interest rate) | 97.3 | |
500 kW – 20 MW | Foreign finance | 97.3 (or equivalent of USDcent 13.6) | |
20 MW – 50 MW | Foreign finance | 102.5 (or equivalent of USDcent 14.34) |
Feed-in tariff prices for wind projects | |||||
No. of operational hours | 1st phase price (5 years) | 2nd phase prices (15 years) | Overall duration of the support | ||
USDcent/kWh | Pt/kWh | USDcent/kWh | Pt/kWh | ||
2500 | 11.48 | 82.08 | 11.48 | 82.08 | 20 years |
2600 | 10.56 | 75.53 | |||
2700 | 9.71 | 69.46 | |||
2800 | 8.93 | 63.83 | |||
2900 | 8.19 | 58.68 | |||
3000 | 7.51 | 53.68 | |||
3100 | 9.57 | 68.4 | 8.93 | 63.82 | |
3200 | 8.33 | 59.53 | |||
3300 | 7.76 | 55.49 | |||
3400 | 7.23 | 51.70 | |||
3500 | 6.73 | 48.12 | |||
3600 | 6.26 | 44.73 | |||
3700 | 5.81 | 41.54 | |||
3800 | 5.39 | 38.51 | |||
4000 | 4.60 | 32.90 |
Recipients of the feed-in tariff support are also eligible to profit from the renewable tax incentive provided by the government of Egypt.
Under the framework, long-term leases of state-owned land will be provided to private investors charged at 2% of the electricity produced.
Want to know more about this policy ? Learn more