The special Tax Law on Production and Services
Within the tax law, the carbon tax about 3 USD per ton of carbon on imported or locally produced fuels is applied. The carbon tax is updated yearly and announced in December. The tax in implemented on January 1st of each year. The details of the tax are as follows:
Combustible fossil fuels | Tax | unit of measure | |
---|---|---|---|
1 | Propane | 6.15 | centavos per liter |
2 | Butane | 7.97 | centavos per liter |
3 | Gasoline and aviation gases | 10.81 | centavos per liter |
4 | Jet fuel and other kerosene | 12.91 | centavos per liter |
5 | Diesel | 13.11 | centavos per liter |
6 | fuel oil | 14.00 | centavos per liter |
7 | Petroleum coke | 16.24 | pesos per ton |
8 | Coke | 38.09 | pesos per ton |
9 | Coal | 28.68 | pesos per ton |
10 | Other fossil fuels | 41.45 | pesos per ton of carbon containing fuel |
Want to know more about this policy ? Learn more